No products in the cart.
New Samsung RF28R7551SG 28 cu. ft. 4-Door Refrigerator
$350.00
Samsung’s Family Hub refrigerator makes it easier to connect to what’s most important to you: your family and home, whenever and wherever. Family Hub lets you manage your family’s calendars, play music on Spotify, share pictures and stay connected right on your refrigerator.
Description
Specifications
Family Hub | Yes |
Metal Cooling | Yes |
Ice Max | Yes |
FlexZone | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
2019 New Refrigerators | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | 5 |
Gallon Bins | Yes |
EZ-Open Handle | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes (Auto Close) |
Dispenser Light | Yes |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus® | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | 4-Door French Door |
Color | Fingerprint Resistant Tuscan, Black, Stainless Steel |
Refrigerator Features | |
Surround Air Flow | Yes |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Gallon Bins | Yes |
Total Bins | 6 |
High-Efficiency LED Lighting | Yes |
Drawers | 2 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Slide-In Shelf | 1 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
FlexZone Drawer | |
Total Capacity | 3.8 cu. ft. |
EZ-Open Handle | Yes |
Temperature Zones | 4 |
FlexZone | |
Total Capacity | 3.8 |
Drawers | 1 |
Temperature Zones | 4 |
Freezer Features | |
Total Ice Capacity (lbs.) | 4.2 |
EZ-Open Handle | Yes |
Drawer Divider | Yes |
Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
Bins | 2 |
Family Hub Features | |
Window Size | 27.5″ |
Window Material | Glass |
Display Size | 21.5″ |
Display Resolution | Full HD (1080×1920) |
Display Touch Type | Capacitive |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | 8GB |
Connectivity | WiFi/BT Combo |
Operating System | Tizen 4.0 |
Proximity Sensor | 1ea |
Speaker | 25W |
Mic | 2ea |
Camera | 2Mpixel x 3ea |
USB Port | 1ea |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 755 kWh/Year |
Volt/Amps | 115V/60Hz / 5.3A |
Capacity | |
Total Capacity | 27.7 cu. ft. |
Refrigerator Capacity | 15.6 cu. ft. |
Freezer Capacity | 8.3 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4″ W x 70″ H x 36 1/2″ D |
Product Dimensions without Hinges and Door | 35 3/4″ W x 68 7/8″ H x 29 1/2″ D |
Product Dimensions with Door without Handles | 35 3/4″ W x 70″ H x 34″ D |
Shipping Dimensions | 38 1/4″ W x 76″ H x 36 7/8″ D |
Net Depth with Door Handle | 36 1/2″ |
Net Height with Hinge | 70″ |
Net Height without Hinge | 68 7/8″ |
Net Depth w/o Door Handle | 34″ |
Depth without Door | 29 1/2″ |
Weight | |
Product Weight | 346 lbs |
Shipping Weight | 368 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
Dimensions: 353/4″ x 70″ x 361/2″
Weight: 359 lbs.