No products in the cart.
Description
THE BIKE THAT BUILDS CHAMPIONS
The KX85 motorcycle brings Kawasaki’s proven performance to the amateur ranks. Proportionate power of the 84cc engine and race-ready technology grant young racers the championship-winning advantage they need to sharpen their skills.
Features may include:
ENGINE
- PROVEN PERFORMANCE
High-performance 84cc two-stroke engine produces crisp, responsive power and offers proven durability to finish each ride with confidence. A close ratio six-speed transmission and manual clutch allow aspiring racers to hone their shifting skills and get maximum performance out of the KX85 motorcycle.
SUSPENSION
- EXCEPTIONAL CONTROL
ø36 mm inverted cartridge fork features adjustable compression damping, enabling excellent tuning throughout the impressive 275 mm (10.8 in) of travel. The Uni Trak rear suspension is just as versatile with a fully-adjustable KYB shock, also featuring 275 mm (10.8 in) of travel.
ERGONOMICS
- BUILT TO FIT
Feeling at one with your machine is extremely important for speed and control – especially for aspiring racers learning how to get the most from themselves and their bikes. Similar to Kawasaki’s full-size moto crossers, the KX85’s bodywork forms a slim ergonomics package that facilitates rider movement, while contributing to strong factory looks.
ADDITIONAL VEHICLE
- High-tensile steel perimeter frame
- Adjustable ø36 mm inverted cartridge forks
- Front and rear disc brakes
- 17” front wheel and 14” rear wheel
- 830 mm (32.7 in) seat height
- ERGO-FIT adjustable ergonomics with 6-position handlebar mount
- Team Green contingency race rewards
General information | |
---|---|
Model | Kawasaki KX85 |
Year | 2023 |
Category | Cross / motocross |
Price as new | MSRP depends on country, taxes, accessories, etc. |
Engine and transmission |
|
Displacement | 84.0 ccm (5.13 cubic inches) |
Engine type | Single cylinder, two-stroke |
Compression | 10.9:1 |
Bore x stroke | 48.5 x 45.8 mm (1.9 x 1.8 inches) |
Fuel system | Carburettor. Keihin 28mm |
Ignition | CDI with digital advance |
Lubrication system | Petrol |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet multidisc |
Chassis, suspension, brakes and wheels |
|
Frame type | High-tensile steel perimeter design with subframe member |
Rake (fork angle) | 29.0° |
Trail | 97 mm (3.8 inches) |
Front suspension | 36mm inverted telescopic cartridge fork with 20-way compression damping |
Front wheel travel | 275 mm (10.8 inches) |
Rear suspension | Uni-Trak® single shock system with 24-way compression and 21-way rebound damping, plus adjustable spring preload |
Rear wheel travel | 275 mm (10.8 inches) |
Front tire | 70/100-17 |
Rear tire | 90/100-14 |
Front brakes | Single disc. Petal disc with dual-piston caliper |
Diameter | 220 mm (8.7 inches) |
Rear brakes | Single disc. Petal disc with single-piston caliper |
Diameter | 184 mm (7.2 inches) |
Wheels | Wire spoked |
Physical measures and capacities |
|
Weight incl. oil, gas, etc | 75.0 kg (165.3 pounds) |
Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Overall height | 1100 mm (43.3 inches) |
Overall length | 1830 mm (72.0 inches) |
Overall width | 765 mm (30.1 inches) |
Ground clearance | 290 mm (11.4 inches) |
Wheelbase | 1265 mm (49.8 inches) |
Fuel capacity | 5.00 litres (1.32 US gallons) |
Other specifications |
|
Color options | Lime Green |
Starter | Kick |