Subtotal: $1,700.00
CFMOTO 1000cc 800cc 600cc 450cc 4×4 ATV QUAD
$1,000.00
Port: | Worldwide |
---|---|
Production Capacity: | 100000 Pieces/Year |
Payment Terms: | Western Union, PayPal, Money Gram |
Transmission Type: | ECU |
---|---|
Engine Type: | 4 Stroke |
Displacement: | 450cc |
Transmission System: | CVT |
Fuel: | Gas / Diesel |
Brake Type: | Front / Rear: Hydraulic Disc |
Description
Product Details
Engine | |
Engine type: | V-twin cylinder, 8 Valves, 4 Stroke, SOHC |
Displacement: | 400cc |
Power: | 22.5kW / 7200 rpm (29.5HP) |
Bore and stroke: | 91 X 61.5mm |
Compression: | 10.3:1 |
Fuel system: | EFI (Bosch) |
Max Torque: | 22.5kW/7200 rpm (29.5HP) |
Cooling System: | Liquid |
Ignition: | ECU |
Starter: | Electric |
Transmission: | CVTech® Automatic P/R/N/H/L |
Lubrication: | Pressure & splash |
Size / Weight | |
Length x Width x Height: | 2100 x 1100 x 1150 mm |
Wheelbase: | 1830 mm |
Ground Clearance: | 240 mm |
Fuel Capacity: | 15 L |
Dry Weight: | 345 kg |
Wheels | |
Wheels Front: | 12 x 7.0 Alloy Wheels |
Wheels Rear: | 12 x 8.0 Alloy Wheels |
Suspension&Absorber | |
Front & Rear | Double A-arm Independent suspension |
Absorber | Gasbag Shock Absorber |
Brake | |
Front: | Hydraulic braking, double disc |
Rear: | Hydraulic braking, double disc |
Capacity | |
Towing: | 350kg |
Payload: | 210kg |
Tray | |
Dimensions (LxWxH): | 2100 x 1100 x 1150 mm |