No products in the cart.
New John Deere Z530M Zero-Turn Mower
$800.00
Key Features
- 24 hp* (17.9 kW) V-Twin engine
- 20-in. cut and sewn seat with ComfortGlide™ suspension
- Folding Rollover Protective Structure (ROPS)
- Rubber floor mats, foot lift, and premium control levers come standard
-
Category
Zero-Turn Mowers
-
Manufacturer
John Deere
-
Model
Z530M
-
Model Year
2024
Description
Description
The longer you ride the John Deere Z530M Zero-Turn Mower, the more you will appreciate the ergonomic control levers and the comfortable premium high back seat. The Z530M is built tough on a frame that ensures smooth and comfortable operation. Its powerful 16.1 kW twin-cylinder engine and the 122 cm (48in) mower deck deliver first-class performance and can be easily converted to mulching or collecting with the addition of optional kits. The John Deere Z530M Zero-Turn Mower is an excellent choice if you’re looking for excellent overall efficiency and speed.
FEATURES
- Engine is smooth and powerful V-twin design with features for reliability and long life.
- The 122-cm (48-in.) Accel Deep™ (48A) Mower Deck cuts clean and is versatile.
- Operator station is designed for comfort and convenience.
- Serviceability is designed-in for convenience.
- Instruments and controls are convenient and easy to use.
- Design includes a heavy-duty formed and welded steel frame.
- Electric power take-off (PTO) clutch is reliable and easy to use.
- Dual transmissions are efficient and have large, 2.54-cm (1-in.) diameter axles for durability.
- Optional mulching kit.
- Optional collection system.
- Optional front bumper.
Specifications
Key Specs
Engine power | 24 hp 17.9 kW |
---|---|
Engine model number | FR730V |
Forward speed | 0-8 mph 0-12.9 km/h |
Front caster tires | 13×6.5-6 |
Drive tires | 22×9.5-10 |
Seat back height | High back with armrests and ComfortGlide™, 20 in. 50.8 cm |
Width of cut | Accel Deep™ mower deck, 48 in. 122 cm Accel Deep mower deck, 54 in. 137 cm Accel Deep mower deck, 60 in. 152 cm |
Mulching system | Optional MulchControl™ attachment, 48 in. 122 cm Optional MulchControl attachment, 54 in. 137 cm Optional MulchControl attachment, 60 in. 152 cm |
Warranty | 4 year |
Battery | |
Charger |
Engine
Power | 24 hp 17.9 kW |
---|---|
Model number | FR730V |
Displacement | 44.3 cu in. 726 cc |
Cylinders | V-twin |
Lubrication | Full pressure with replaceable filter, capacity, 2 U.S. qt 1.9 L |
Type | Overhead valve |
Battery | 12 V 300 CCA |
Choke/speed control | Separate control levers |
Cooling method | Air |
Fuel tank capacity | 4.5 U.S. gal. 17 L |
Fuel gauge | Electric gauge and fuel level sight line |
Drive train
Dual hydros | Tuff Torq® TZT7-U with 1-in. (2.5-cm) axles |
---|---|
Hydraulic pumps | |
Wheel motors | |
Battery | |
Charger | |
Transmission |
Travel speed
Forward speed | 0-8 mph 0-12.9 km/h |
---|---|
Reverse speed | 0-4 mph 0-6.4 km/h |
Speed and direction control | Twin premium levers |
Control adjustment | 2-height/9-fore-aft, 18 positions |
Chassis
Frame | Heavy-duty frame tubing |
---|---|
Primer/paint | E-coat/powder |
Front caster tires | 13×6.5-6 |
Front caster bearings | Sealed ball bearings |
Drive tires | 22×9.5-10 |
Hour meter | Yes |
Service interval decal | Yes |
Storage compartment | Yes |
Cup holder | Yes |
Maximum towing capacity | 250 lb 113 kg |
Seat
Seat back height | High back with armrests and ComfortGlide, 20 in. 50.8 cm |
---|---|
Fore-aft adjustment | While seated, 3 in. 7.6 cm |
Seat suspension | Two springs and ComfortGlide |
Lift system
Type | Foot lift |
---|---|
Mower cut height | 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm |
Preset cut height | Yes |
Mower deck
Width of cut | Accel Deep mower deck, 48 in. 122 cm Accel Deep mower deck, 54 in. 137 cm Accel Deep mower deck, 60 in. 152 cm |
---|---|
Type | Side discharge |
Mower deck material | 10 gauge 0.135 in. 3.4 mm |
Mower drive system | V-belt |
PTO
Type | Electric, 105 lb-ft 142.4 Nm |
---|---|
Drive | V-belt |
Dimensions
Wheelbase | 49.2 in. 1250 mm |
---|---|
Overall length | 76.9 in. 1953 mm |
Width without mower | 46.6 in. 1184 mm |
Width with mower | 48A: 62.8 in. 1595 mm 54A: 68.6 in. 1742 mm 60A: 73.4 in. 1864 mm |
Width with mower (deflector raised for storage) | 48A: 53.9 in. 1370 mm 54A: 59.7 in. 1517 mm 60A: 65.6 in. 1667 mm |
Height | ROPS in folded position: 48.6 in. 1235 mm ROPS in raised position: 71.1 in. 1806 mm |
Weight | With mower and fuel, 48A, 772 lb 351 kg With mower and fuel, 54A, 780 lb 355 kg With mower and fuel, 60A, 788 lb 358 kg |
Operation
Rollover protective structure (ROPS) | Yes |
---|---|
Slope operating limit | 15 degrees, 10 degrees with an MCS |
Operator presence system | Yes |
Park brake interlock | Yes |
Operator video | Yes |
Buyer’s notes
Note 1 | Mower wash port makes cleaning the deck easier |
---|---|
Note 2 | Flip-up foot platform for easy service access |
Note 3 | 18-position adjustable motion-control levers |
Warranty | 4 year |